Products
Canister Load Cells
Applications
Transcell’s multi-column canister load cells handle high-capacity loads required on industrial scales. These column load cells deliver accurate force measurement for a range of industries and applications, including:
- Trucking and Railway Scales
- Storage Tanks and Silos
- OEM Equipment
- And more
Purchase in Our Store
Need a Custom Solution?
Contact UsFeatures & Benefits
- Hermetically Sealed
- Aluminum or Alloy Steel Construction
- Multi-Column Load Cell
- High Accuracy and Stability
- Digital and RS-485 Output
Technical Specifications
View All Model Details
CD V18.5
CD-GD V19.6
CD-HC V19.5
CD-SD V19.6
CD-SD2 V19.8
CR V18.5
DBSF V18.5
CD V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 1% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 6m [20.28ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
CD-GD V19.6
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 0.1% |
Zero Balance | ± 1% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 13m [43.94ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 1120 Ω |
Output Impedance | 1000 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
CD-HC V19.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 0.005mV/V |
Zero Balance | ± 1.0% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.02% of rated output |
Temp Effect on Output | ± 0.03% of reading/10°C |
Temp Effect on Zero | ± 0.03% of output/10°C |
Cable Length | 15m [49.21ft] |
Safe Temp Range | -20 to +60°C |
Temp Comp Range | -10 to +50°C |
Safe Overload | 120% of capacity |
Input Impedance | 350 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
CD-SD V19.6
Specifications | |
---|---|
Zero Balance | ±1.5% of rated output |
Class of Accuracy | C3 / C6 |
Data Transmission | RS485 interface with 2 wires Dual communication |
Communication Protocol | Transcell definition |
Data Refresh Frequency | 80 Hz/s |
Rate of Data Signaling | 57600 bps |
Load Cell Number Range | 1-10 |
Safe Temp Range | -10 to +70℃ |
Temp Comp Range | -10 to +40℃ |
Safe Overload | 150% of capacity |
Insulation Resistance | 2000 MΩ |
Rated Excitation | 9-12 V DC/AC |
CD-SD2 V19.8
Specifications | |
---|---|
Zero Balance | ±1.5% of rated output |
Data Transmission | RS485 interface with 2 wires Dual communication |
Communication Protocol | Transcell definition |
Data Refresh Frequency | 80 Hz/s |
Rate of Data Signaling | 57600 bps |
Load Cell Number Range | 1-10 |
Safe Temp Range | -10 to +70℃ |
Temp Comp Range | -10 to +40℃ |
Safe Overload | 150% of capacity |
Insulation Resistance | 2000 MΩ |
Rated Excitation | 9-12 V DC/AC |
CR V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 2.5% (<5t) / 3.0mV/V ± 2.5% (≥5t) |
Zero Balance | ± 0.3% (≤100kg) / ± 1%(200kg-5t) of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 2.76m [9.02ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 387 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
DBSF V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 0.5% (<5t) |
Zero Balance | ± 0.02% of rated output |
Creep | ± 0.05% of applied load |
Nonlinearity | ± 0.3% of rated output |
Hysteresis | ± 0.3% of rated output |
Repeatability | ± 0.3% of rated output |
Temp Effect on Output | ± 0.03% of reading/°C |
Temp Effect on Zero | ± 0.03% of output/°C |
Cable Length | 14m (30-100t) / 200m (200t) |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 750 Ω |
Output Impedance | 700 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
CD V18.5 | View Sheet |
CD-GD_Datasheet_Eng._V19.6 | View Sheet |
CD-HC_Datasheet_Eng._V19.5 | View Sheet |
CD-SD_Datasheet_Eng._V19.6 | View Sheet |
CD-SD2_Datasheet_Eng._V19.8 | View Sheet |
CR V18.5 | View Sheet |
DBSF V18.5 | View Sheet |
IndustriesIndustries
Experience to Solve Your Challenges
Proven product quality and performance combine with our engineering experience to solve force measurement challenges in any industry that need load cells and related force sensing equipment.