Products
Single-Ended Beam Modules
Applications
Transcell manufactures a range of low-profile single-ended beam modules for measuring tension or compression. We can custom design and engineer modules to meet your specifications. These components deliver precision performance and efficiency across of range of applications, including:
- Floor Scales
- Blending, Mixing and Batching Systems
- Roller Conveyor Scale Systems
- Process Control
Need a Custom Solution?
Contact UsFeatures & Benefits
- Alloy Steel Construction
- High Accuracy
- High Stability
- Unique “Blind” Loading Hole
- Easy to Install
- Nickel-plated for Corrosion Protection
Technical Specifications
View All Model Details
SBS-SBSB-V17.3
SBSB-V17.3-1
SBST-V17.3-1
SBSZ-CWC-V17.3
SBSZ-FWC-V17.3
SBT-CW-V17.3
SBT-FW-V17.3
SBTL-V17.3
SBTL-LG-V17.3
SBS-SBSB-V17.3
Specifications | |
---|---|
Rated Output | 2.0~3.0mV/V ±0.1% |
Safe Temp. Range | -10ºC to + 70ºC |
Zero Balance | ±1% of rated output |
Temp. Compensated | -10ºC to + 40ºC |
Creep after 30 minutes | ±0.03% of rated output |
Safe Overload | 150% |
Nonlinearity | ±0.03% of rated output |
Input Impedance | 387 ohm ± 20 ohm |
Hysteresis | ±0.03% of rated output |
Output Impedance | 350 ohm ± 5 ohm |
Repeatability | ±0.03% of rated output |
Insulation Resistance | ≥5000 M ohm (50V DC) |
Temp. effect on output | ≤0.002% of applied output/ºC |
Rated Excitation | 10V DC/AC |
Temp. effect on zero | ≤0.002% of rated output/ºC |
Maximum Excitation | 15V DC/AC |
Wire Length | 6m |
Wire Material | Red(+E) Black(-E) White(-S) Green(+S) |
SBSB-V17.3-1
Specifications | |
---|---|
Rated Output | 2.0mV/V ±0.1%/3.0mV/V ±0.1% |
Safe Temp. Range | -10ºC to + 70ºC |
Zero Balance | ±1% of rated output |
Temp. Compensated | -10ºC to + 40ºC |
Creep after 30 minutes | ±0.03% of rated output |
Safe Overload | 150% |
Nonlinearity | ±0.03% of rated output |
Input Impedance | 387 ohm ± 20 ohm |
Hysteresis | ±0.03% of rated output |
Output Impedance | 350 ohm ± 5 ohm |
Repeatability | ±0.03% of rated output |
Insulation Resistance | ≥5000 M ohm (50V DC) |
Temp. effect on output | ≤0.002% of applied output/ºC |
Rated Excitation | 10V DC/AC |
Temp. effect on zero | ≤0.002% of rated output/ºC |
Maximum Excitation | 15V DC/AC |
Wire Length | 6m |
Wire Material | Red(+E) Black(-E) White(-S) Green(+S) |
SBST-V17.3-1
Specifications | |
---|---|
Rated Output | 2.0mV/V±0.1% |
Safe Temp. Range | -10ºC to + 70ºC |
Zero Balance | ±1% of rated output |
Temp. Compensated | -10ºC to + 40ºC |
Creep after 30 minutes | ±0.03% of rated output |
Safe Overload | 150% |
Nonlinearity | ±0.03% of rated output |
Ultimate Overload | 300% |
Hysteresis | ±0.02% of rated output |
Input Impedance | 1100 ohm ± 20 ohm |
Repeatability | ±0.02% of rated output |
Output Impedance | 1090 ohm ± 5 ohm |
Temp. effect on output | ≤0.002% of applied output/ºC |
Insulation Resistance | ≥5000 M ohm (50V DC) |
Temp. effect on zero | ≤0.002% of rated output/ºC |
Rated Excitation | 10V DC/AC |
Wire Length | 3m |
Rated Excitation | 10V DC/AC |
Wire Material | Red(+E) Black(-E) White(-S) Green(+S) |
SBSZ-CWC-V17.3 (0.25t~2t)
Capacities | |
---|---|
A | 114.3mm |
B | 177.8mm |
C | 104.8mm |
D | 152.4mm |
E | 88.9mm |
F | 11mm |
G | 12.7mm |
H | 19mm |
J | 19mm |
L | 1.6mm |
SBSZ-CWC-V17.3 (5t)
Capacities | |
---|---|
A | 152.4mm |
B | 235mm |
C | 136.5mm |
D | 184.2mm |
E | 101.6mm |
F | 17.5mm |
G | 25.4mm |
H | 31.8mm |
J | 25.4mm |
L | 1.6mm |
SBSZ-CWC-V17.3 (10t~13.5t)
Capacities | |
---|---|
A | 203.2mm |
B | 355.6mm |
C | 190.5mm |
D | 304.8mm |
E | 152.4mm |
F | 20.6mm |
G | 25.4mm |
H | 25.4mm |
J | 44.5mm |
L | 3mm |
SBSZ-CWC-V17.3 (20t)
Capacities | |
---|---|
A | 228.6mm |
B | 406.4mm |
C | 228.6mm |
D | 342.9mm |
E | 165.1mm |
F | 28.5mm |
G | 31.8mm |
H | 50.8mm |
J | 50.8mm |
L | 3mm |
SBSZ-FWC-V17.3 (0.25t~2t)
Capacities | |
---|---|
A | 114.3mm |
B | 177.8mm |
C | 104.8mm |
D | 152.4mm |
E | 88.9mm |
F | 11mm |
G | 12.7mm |
H | 25.4mm |
J | 19mm |
SBSZ-FWC-V17.3 (5t)
Capacities | |
---|---|
A | 152.4mm |
B | 235mm |
C | 136.5mm |
D | 184.2mm |
E | 101.6mm |
F | 17.5mm |
G | 25.4mm |
H | 31.8mm |
J | 25.4mm |
SBSZ-FWC-V17.3 (10t~13.5t)
Capacities | |
---|---|
A | 203.2mm |
B | 355.6mm |
C | 190.5mm |
D | 304.8mm |
E | 152.4mm |
F | 20.6mm |
G | 25.4mm |
H | 44.5mm |
J | 44.5mm |
SBSZ-FWC-V17.3 (20t)
Capacities | |
---|---|
A | 228.6mm |
B | 406.4mm |
C | 228.6mm |
D | 342.9mm |
E | 165.1mm |
F | 28.5mm |
G | 31.8mm |
H | 50.8mm |
J | 50.8mm |
SBT-CW-V17.3 (0.5t~3t)
Capacities | |
---|---|
L | 286mm |
L1 | 32mm |
L2 | 226mm |
A | 150mm |
A1 | 124mm |
B | 128mm |
B1 | 102mm |
C | 112mm |
C1 | 80mm |
H | 106.9mm |
H1 | 28mm |
H2 | 23mm |
T | 96mm |
P | 11mm |
G | 13mm |
D | 1.6mm |
SBT-CW-V17.3 (5t)
Capacities | |
---|---|
L | 317.5mm |
L1 | 32mm |
L2 | 257mm |
A | 178mm |
A1 | 146mm |
B | 152mm |
B1 | 120mm |
C | 152mm |
C1 | 102mm |
H | 146.2mm |
H1 | 38mm |
H2 | 30mm |
T | 99mm |
P | 17.5mm |
G | 17mm |
D | 1.6mm |
SBT-CW-V17.3 (10t)
Capacities | |
---|---|
L | 360mm |
L1 | 32mm |
L2 | 295mm |
A | 184mm |
A1 | 152mm |
B | 154mm |
B1 | 122mm |
C | 154mm |
C1 | 106mm |
H | 215.7mm |
H1 | 45mm |
H2 | 45mm |
T | 105mm |
P | 22mm |
G | 21mm |
D | 3mm |
SBT-CW-V17.3 (15t~20t)
Capacities | |
---|---|
L | 400mm |
L1 | 25mm |
L2 | 350mm |
A | 220mm |
A1 | 170mm |
B | 220mm |
B1 | 170mm |
C | 220mm |
C1 | 170mm |
H | 255.7mm |
H1 | 55mm |
H2 | 55mm |
T | 115mm |
P | 26mm |
G | 26mm |
D | 3mm |
SBT-FW-V17.3 (0.5t~3t)
Capacities | |
---|---|
L | 286mm |
L1 | 32mm |
L2 | 226mm |
A | 150mm |
A1 | 124mm |
B | 128mm |
B1 | 102mm |
C | 112mm |
C1 | 80mm |
H | 102mm |
H1 | 28mm |
H2 | 23mm |
G | 11mm |
P | 13mm |
T | 3mm |
SBT-FW-V17.3 (5t)
Capacities | |
---|---|
L | 317.5mm |
L1 | 32mm |
L2 | 257mm |
A | 178mm |
A1 | 146mm |
B | 152mm |
B1 | 120mm |
C | 152mm |
C1 | 102mm |
H | 130mm |
H1 | 38mm |
H2 | 30mm |
G | 17.5mm |
P | 17mm |
T | 0 |
SBT-FW-V17.3 (10t)
Capacities | |
---|---|
L | 360mm |
L1 | 32mm |
L2 | 295mm |
A | 184mm |
A1 | 152mm |
B | 154mm |
B1 | 122mm |
C | 154mm |
C1 | 106mm |
H | 168mm |
H1 | 45mm |
H2 | 45mm |
G | 22mm |
P | 21mm |
T | 0 |
SBT-FW-V17.3 (15t~20t)
Capacities | |
---|---|
L | 400mm |
L1 | 25mm |
L2 | 350mm |
A | 220mm |
A1 | 170mm |
B | 220mm |
B1 | 170mm |
C | 220mm |
C1 | 70mm |
H | 213mm |
H1 | 55mm |
H2 | 55mm |
G | 26mm |
P | 26mm |
T | 0 |
SBTL-V17.3
Specifications | |
---|---|
Rated Output | 2.0mV/V ±0.1% |
Safe Temp. Range | -10ºC to + 70ºC |
Zero Balance | ±1% of rated output |
Temp. Compensated | -10ºC to + 40ºC |
Creep after 30 minutes | ±0.03% of rated output |
Safe Overload | 150% |
Nonlinearity | ±0.03% of rated output |
Input Impedance | 387 ohm ± 20 ohm |
Hysteresis | ±0.03% of rated output |
Output Impedance | 350 ohm ± 5 ohm |
Repeatability | ±0.03% of rated output |
Insulation Resistance | ≥5000 M ohm (50V DC) |
Temp. effect on output | ≤0.002% of applied output/ºC |
Rated Excitation | 10V DC/AC |
Temp. effect on zero | ≤0.002% of rated output/ºC |
Maximum Excitation | 15V DC/AC |
Wire Length | 6m |
Wire Material | Red(+E) Black(-E) White(-S) Green(+S) |
SBTL-LG-V17.3 (0.5t~2t)
Capacities | |
---|---|
A | 114.3mm |
B | 177.8mm |
C | 104.7mm |
D | 152.4mm |
E | 88.9mm |
F | 11mm |
G | 12.7mm |
H | 25.4mm |
J | 19mm |
SBS SBSB V17.3 | View Sheet |
SBSB-V17.3-1 | View Sheet |
SBST-V17.3-1 | View Sheet |
SBSZ-CWC-V17.3 | View Sheet |
SBSZ-FWC V17.3 | View Sheet |
SBT-CW V17.3 | View Sheet |
SBT-FW V17.3 | View Sheet |
SBTL-V17.3 | View Sheet |
SBTL-LG V17.3 | View Sheet |
IndustriesIndustries
Experience to Solve Your Challenges
Proven product quality and performance combine with our engineering experience to solve force measurement challenges in any industry that need load cells and related force sensing equipment.