Products
Single Point Load Cells
Applications
Transcell’s single point load cells deliver accuracy for unevenly distributed, off-axis, and off-center loads. We offer a range of single-point load cells for use in many force measuring applications, including:
- Retail and eCommerce Package Shipping
- Postal Weighing
- Parts Counting
- Small Hopper Scales
- Bench Scales, etc.
Purchase in Our Store
Need a Custom Solution?
Contact UsFeatures & Benefits
- Aluminum Construction
- Corrosion-Resistant
- High Accuracy
- High Stability
- Easy to Install
- Wide Capacity Range
Technical Specifications
View All Model Details
FA02 V18.11
FAA
FAK V18.5
FAK22 V20.8
FAS V18.4
FAS A4 V18.4
FAS (40-30kg)
FAS42 V19.4
FASB C4 V17.3
FASB V18.5
FASD V18.5
FAS-P V18.11
FATS V18.5
FAV V18.5
FAV60 V19.2
FAY
FSMD
FSMD2
FSS30 V19.4
FSSB V18.11
FSSB C4 V18.4
FSSV V18.5
FA02 V18.11
Specifications | |
---|---|
Rated Output | 1.0mV/V ± 0.05 mV/V |
Zero Balance | ± 0.1mV/V |
Creep | ± 0.05% of applied load |
Nonlinearity | ± 0.05 % of rated output |
Hysteresis | ± 0.05% of rated output |
Repeatability | ± 0.05% of rated output |
Temp Effect on Output | ± 0.05% of reading/10°C |
Temp Effect on Zero | ± 0.05% of output/10°C |
Cable Length | 0.25m [0.85ft] |
Safe Temp Range | -30 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Ultimate Overload | 300% of capacity |
Input Impedance | 415 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 2000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAA
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 5% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Cable Length | 2m [6.76ft] |
Safe Temp Range | -30 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Ultimate Overload | 300% of capacity |
Input Impedance | 406 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 2000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAK V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 13cm [0.43ft] / 35cm [1.15ft] / 275cm [9.02ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAK22 V20.8
Specifications | |||
---|---|---|---|
Accuracy Class | C2 | C2.5 | C3 |
Max Number of Intervals | 2000 | 2500 | 3000 |
Y=Emax/vmin | 4000 | 6000 | 7500 |
Z=Emax/(2*DR) | 2000 | 2500 | 3000 |
Eccentric Loading Error(±%/cm) | 0.0057 | 0.0042 | 0.0036 |
Sensitivity | 2.00mV/V ±0.20mV/V | ||
Zero Balance | ±0.10mV/V | ||
Maximum Platform | 350x350mm | ||
Safe Temp Range | -30 to +70°C | ||
Temp Comp Range | -10 to +40°C | ||
Safe Overload | 150% of capacity | ||
Ultimate Overload | 300% of capacity | ||
Rated Excitation | 10 V DC/AC | ||
Max Excitation | 15 V DC/AC | ||
Input Impedance | 406 Ω | ||
Output Impedance | 350 Ω | ||
Insulation Resistance | 2000 MΩ | ||
Compensation Circuit Type | Balanced Bridge (+S) | ||
Cable Length | 420mm [1.38ft] |
FAS V18.4
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 2.75m [9.3ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAS A4 V18.4
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 2.75m [9.3ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAS (40-30kg)
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 10% of rated output |
Creep | ± 0.025% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.0074% of reading/°C |
Temp Effect on Zero | ± 0.006% of output/°C |
Cable Length | 2m [6.76ft] |
Safe Temp Range | -30 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Ultimate Overload | 300% of capacity |
Input Impedance | 415 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 2000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAS42 V19.4
Specifications | ||
---|---|---|
Accuracy Class | C3 | C6 |
Max Number of Intervals | 3000 | 6000 |
Y=Emax/vmin | 7500 | 10000 |
Z=Emax/(2*DR) | 3000 | 6000 |
Eccentric Loading Error | 0.0057%/10°C | 0.0024%/10°C |
Sensitivity | 2.00mV/V ±0.20mV/V | |
Zero Balance | ±0.10mV/V | |
Safe Temp Range | -30 to +70°C | |
Temp Comp Range | -10 to +40°C | |
Safe Overload | 150% of capacity | |
Ultimate Overload | 300% of capacity | |
Rated Excitation | 10 V DC/AC | |
Max Excitation | 15 V DC/AC | |
Compensation Circuit Type | Balanced Bridge | |
Input Impedance | 406 Ω | |
Output Impedance | 350 Ω | |
Insulation Resistance | 2000 MΩ | |
Cable Length | 2.0m [6.56ft] |
FASB C4 V17.3
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 10m [33.8ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FASB V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 10m [33.8ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FASD V18.5
Specifications | |
---|---|
Rated Output | 1.0mV/V ± 1% |
Zero Balance | ± 1% of rated output |
Creep | ± 0.02% of applied load |
Nonlinearity | ± 0.02% of rated output |
Hysteresis | ± 0.02% of rated output |
Repeatability | ± 0.02% of rated output |
Temp Effect on Output | ± 0.02% of reading/°C |
Temp Effect on Zero | ± 0.02% of output/°C |
Cable Length | 2m [6.76ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Ultimate Overload | 200% of capacity |
Input Impedance | 387 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAS-P V18.11
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 0.06mV/V |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 1.5m [5.07ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FATS V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.02% of applied load |
Nonlinearity | ± 0.02% of rated output |
Hysteresis | ± 0.02% of rated output |
Repeatability | ± 0.02% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 0.35m [1.18ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAV V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 6m [20.28ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FAV60 V19.2
Specifications | |||
---|---|---|---|
Y=Emax/vmin | 3000 | 5400 | 12000 |
Z=Emax/(2*DR) | 2000 | 2500 | 3000 |
Temp Effect on Output | ± 0.014% of reading/10°C | ± 0.010% of reading/10°C | ± 0.010% of reading/10°C |
Sensitivity | 2.00mV/V ±0.20mV/V | ||
Zero Balance | ±0.10mV/V | ||
Eccentric Loading Error | 0.0057±%/cm | ||
Safe Temp Range | -30 to +70°C | ||
Temp Comp Range | -10 to +45°C | ||
Safe Overload | 150% of capacity | ||
Ultimate Overload | 300% of capacity | ||
Rated Excitation | 10 V DC/AC | ||
Max Excitation | 15 V DC/AC | ||
Compensation Circuit Type | Balanced Bridge | ||
Input Impedance | 408 Ω | ||
Output Impedance | 350 Ω | ||
Insulation Resistance | 2000 MΩ | ||
Cable Length | 3.0m [9.84ft] |
FAY
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 10% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 6.10m [20ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 410 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FSMD
Specifications | |
---|---|
Minimum Load Cell Verification Interval (Vmin) | ±2000 counts |
Combined Error | ±0.012%FS |
Creep | ±0.012%FS |
Zero Balance, Raw Counts | ±2000 increment |
Output Resolution at Full Load, Raw Counts | 256000 increment(10kg) / 512000 increment(15kg/20kg) |
Internal AD Conversion Rate | 1200upd./sec |
Safe Load Limit | 300%* Emax (10kg) / 150%* Emax (20kg-50kg) |
Ultimate Load | 600%* Emax (10kg) / 300%* Emax (20kg-50kg) |
Temp Effect on Zero | 0.001%FS/°C |
Temp Effect on Output | 0.001%FS/°C |
Operating Temp Range | -10 to +40°C |
Storage Temp Range | -40 to +70°C |
EMC Performance | Mid Class E2 (industrial locations) |
Insulation Body/Electronics @ 500VDC | 1000 MΩ |
Vibration | 2.5G operational; 5G non-operational |
Corrosion Resistance | All stainless steel (Electro polished) |
Fix, Digital Low Pass IIR Filter, Default | 18Hz (Suppress 50Hz and 60Hz influence) |
Adjustable, Digital Low Pass IIR Filter | 18-0.25; Selectable in 8 steps |
Adjustable, Digital Low Pass FIR Filter | 40-5; Selectable in 8 steps |
Adjustable, External Output Update Rate | 1200-9upd./sec; Selectable in 8 steps |
FSMD2
Specifications | |
---|---|
Minimum Load Cell Verification Interval (Vmin) | Emax/10000 |
Combined Error | ±0.017%FS |
Creep | ±0.017%FS |
Zero Balance, Raw Counts | ±2000 increment |
Output Resolution at Full Load, Raw Counts | 256000 increment(10kg) / 512000 increment(20kg/50kg) |
Internal AD Conversion Rate | 1200upd./sec |
Safe Load Limit | 300%* Emax (10kg) / 150%* Emax (20kg-50kg) |
Ultimate Load | 600%* Emax (10kg) / 300%* Emax (20kg-50kg) |
Eccentric Loading Error Acc. | ±0.0233%FS |
Temp Effect on Zero | 0.001%FS/°C |
Temp Effect on Output | 0.001%FS/°C |
Operating Temp Range | -10 to +40°C |
Storage Temp Range | -40 to +70°C |
EMC Performance | Mid Class E2 (industrial locations) |
Insulation Body/Electronics @ 500VDC | 1000 MΩ |
Vibration | 2.5G operational; 5G non-operational |
Corrosion Resistance | All stainless steel |
Fix, Digital Low Pass IIR Filter, Default | 18Hz (Suppress 50Hz and 60Hz influence) |
Adjustable, Digital Low Pass IIR Filter | 18-0.25; Selectable in 8 steps |
Adjustable, Digital Low Pass FIR Filter | 40-5; Selectable in 8 steps |
Adjustable, External Output Update Rate | 1200-9upd./sec; Selectable in 8 steps |
FSS30 V19.4
Specifications | ||
---|---|---|
Accuracy Class | C1 | C3 |
Max Number of Intervals | 1000 | 3000 |
Y=Emax/Vmin | 2000 | 15000 |
Zero Return, 30 min. | ±0.03% of applied load | ±0.017% of applied load |
Total Error (per OIML R60) | ±0.05% of rated output | ±0.02% of rated output |
Temp Effect on Zero | ±0.01% of rated output/°C | ±0.0023% of rated output/°CV |
Temp Effect on Output | ±0.003% of applied load/°C | ±0.001% of applied load/°C |
Eccentric Loading Error | ±0.0074% of rated load/cm | ±0.0049% of rated load/cm |
Rated Output | 2.0mV/V±0.2mV/V | |
Zero Balance | ±0.2mV/V | |
Recommended Torque | 13N*m | |
Temp Comp Range | -10 to +40°C | |
Safe Temp Range | -20 to +70°C | |
Safe Overload | 150% of capacity | |
Ultimate Overload | 300% of capacity | |
Rated Excitation | 10 V DC/AC | |
Max Excitation | 15 V DC/AC | |
Input Impedance | 385 Ω | |
Output Impedance | 350 Ω | |
Insulation Resistance | 2000 MΩ | |
Cable Length | 1.5m [4.92ft] |
FSSB V18.11
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 0.1% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 6m [19.69ft], 10m [32.81ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 387 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FSSB C4 V18.4
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 0.1% |
Zero Balance | ± 3% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.002% of reading/°C |
Temp Effect on Zero | ± 0.002% of output/°C |
Cable Length | 6m [19.69ft] / 10m [32.81ft] |
Safe Temp Range | -10 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Input Impedance | 387 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FSSV V18.5
Specifications | |
---|---|
Rated Output | 2.0mV/V ± 0.1% |
Zero Balance | ± 1% of rated output |
Creep | ± 0.03% of applied load |
Nonlinearity | ± 0.03% of rated output |
Hysteresis | ± 0.03% of rated output |
Repeatability | ± 0.03% of rated output |
Temp Effect on Output | ± 0.02% of reading/°C |
Temp Effect on Zero | ± 0.02% of output/°C |
Cable Length | 2.5m [8.45ft] |
Safe Temp Range | -30 to +70°C |
Temp Comp Range | -10 to +40°C |
Safe Overload | 150% of capacity |
Ultimate Overload | 200% of capacity |
Input Impedance | 387 Ω |
Output Impedance | 350 Ω |
Insulation Resistance | 5000 MΩ |
Rated Excitation | 10 V DC/AC |
Max Excitation | 15 V DC/AC |
FA02_Datasheet_Eng._V18.11 | View Sheet |
FAA_Datasheet_Eng | View Sheet |
FAK V18.5 | View Sheet |
FAK22_Datasheet_Eng._V20.8 | View Sheet |
FAS V18.4 | View Sheet |
FAS A4_Datasheet_Eng._V18.4 | View Sheet |
FAS40-30kg EN | View Sheet |
FAS42_Datasheet_Eng._V19.4 | View Sheet |
FASB C4 V17.3 | View Sheet |
FASB V18.5 | View Sheet |
FASD V18.5 | View Sheet |
FAS-P_Datasheet_Eng._V18.11 | View Sheet |
FATS V18.5 | View Sheet |
FAV V18.5 | View Sheet |
FAV60_Datasheet_Eng._V19.2 | View Sheet |
FAY_Datasheet_ Eng | View Sheet |
FSMD_Datasheet_Eng | View Sheet |
FSMD2_Datasheet_Eng | View Sheet |
FSS30_Datasheet_Eng._V19.4 | View Sheet |
FSSB_Datasheet_Eng._V18.11 | View Sheet |
FSSB C4 V18.4 | View Sheet |
FSSV V18.5 | View Sheet |
IndustriesIndustries
Experience to Solve Your Challenges
Proven product quality and performance combine with our engineering experience to solve force measurement challenges in any industry that need load cells and related force sensing equipment.