Shop / Uncategorized / Test Product
Test Product
In Stock
$29.99 Original price was: $29.99.$22.99Current price is: $22.99.
This is a sample WooCommerce test product used to verify store functionality.
Features:
• High-quality 100% cotton fabric
• Comfortable regular fit
• Durable stitching for everyday use
• Easy to wash and maintain
Product Description
A test product for checking WooCommerce features such as variations, pricing, shipping, and checkout.
| Rated Output | 2.0mV/V ± 0.1% |
| Zero Balance | ± 1% of rated output |
| Creep | ± 0.03% of applied load |
| Nonlinearity | ± 0.03% of rated output |
| Hysteresis | ± 0.03% of rated output |
| Repeatability | ± 0.01% of rated output |
| Temp Effect on Output | ± 0.002% of reading/°C |
| Temp Effect on Zero | ± 0.002% of output/°C |
| Cable Length | 3m [10.1ft] |
| Safe Temp Range | +10 to +70°C |
| Temp Comp Range | -10 to +40°C |
| Safe Overload | ± 150% of capacity |
| Input Impedance | 387 Ω |
| Output Impedance | 350 Ω |
| Insulation Resistance | 5000 MΩ |
| Rated Excitation | 10 V AC/DC |
| Max Excitation | 15 V AC/DC |
| Wire Color Code |
Category: Uncategorized
Specifications
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| TI-500E | TI-500E PLUS | TI-500 | TI-500E SS | TI-500RF SS | |
| Load Cell Excitation | +5 VDC | +5 VDC | +3.3 VDC | +5 VDC | +3.3 VDC |
| Load Cell Current | 4 - 350 Ω | 4 - 350 Ω | 4 - 350 Ω | 4 - 350 Ω | 8 - 350 Ω |
| Display | 0.6" 6-Digit LED | 0.6" 6-Digit LED | 0.9" 6-Digit LCD | 0.6" 6-Digit LED | 0.8" 6-Digit LCD |
| Backlight | ✓ | ✓ | |||
| Key Functions | Units, Zero, Net/Gross, Tare, Print | Units, Zero, Net/Gross, Tare, Print | Units, Zero, Net/Gross, Tare, On/Print, Off | Units, Zero, Net/Gross, Tare, Print | Units, Zero/Off, Net/Gross, Tare, On/Print |
| Enclosure | ABS | Aluminum / Steel | ABS / Steel | Stainless Steel | Stainless Steel |
| IP Rating | IP54 | IP54 | IP54 | IP65 | IP65 |
| Battery | ✓ | ✓ | |||
| NTEP | Yes | Yes | Yes | Yes | Yes |
Dimensions / 3D Drawings
Note: You may need a software that can open/view STEP files.
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| TI-500E | TI-500E PLUS | TI-500 | TI-500E SS | TI-500RF SS | |
| Load Cell Excitation | +5 VDC | +5 VDC | +3.3 VDC | +5 VDC | +3.3 VDC |
| Load Cell Current | 4 - 350 Ω | 4 - 350 Ω | 4 - 350 Ω | 4 - 350 Ω | 8 - 350 Ω |
| Display | 0.6" 6-Digit LED | 0.6" 6-Digit LED | 0.9" 6-Digit LCD | 0.6" 6-Digit LED | 0.8" 6-Digit LCD |
| Backlight | ✓ | ✓ | |||
| Key Functions | Units, Zero, Net/Gross, Tare, Print | Units, Zero, Net/Gross, Tare, Print | Units, Zero, Net/Gross, Tare, On/Print, Off | Units, Zero, Net/Gross, Tare, Print | Units, Zero/Off, Net/Gross, Tare, On/Print |
| Enclosure | ABS | Aluminum / Steel | ABS / Steel | Stainless Steel | Stainless Steel |
| IP Rating | IP54 | IP54 | IP54 | IP65 | IP65 |
| Battery | ✓ | ✓ | |||
| NTEP | Yes | Yes | Yes | Yes | Yes |
-
Downloads
Download Now -
User Guides
Download Now -
Data Sheets
Download Now
Interchangeable
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| TI-500E | TI-500E PLUS | TI-500 | TI-500E SS | TI-500RF SS | |
| Load Cell Excitation | +5 VDC | +5 VDC | +3.3 VDC | +5 VDC | +3.3 VDC |
| Load Cell Current | 4 - 350 Ω | 4 - 350 Ω | 4 - 350 Ω | 4 - 350 Ω | 8 - 350 Ω |
| Display | 0.6" 6-Digit LED | 0.6" 6-Digit LED | 0.9" 6-Digit LCD | 0.6" 6-Digit LED | 0.8" 6-Digit LCD |
| Backlight | ✓ | ✓ | |||
| Key Functions | Units, Zero, Net/Gross, Tare, Print | Units, Zero, Net/Gross, Tare, Print | Units, Zero, Net/Gross, Tare, On/Print, Off | Units, Zero, Net/Gross, Tare, Print | Units, Zero/Off, Net/Gross, Tare, On/Print |
| Enclosure | ABS | Aluminum / Steel | ABS / Steel | Stainless Steel | Stainless Steel |
| IP Rating | IP54 | IP54 | IP54 | IP65 | IP65 |
| Battery | ✓ | ✓ | |||
| NTEP | Yes | Yes | Yes | Yes | Yes |
Related Products
-
Wireless Guardian Floor Scale 4′ x 4′ with TI-500 RF Indicator
$0.00 Add to cart -

PTST-100T Pancake Load Cell (x2)
$2,000.00 Add to cart -
S-Beam with Enhanced Safe Overload Protection
$1,500.00 Select options This product has multiple variants. The options may be chosen on the product page
Ask us about our OEM and Dealer Pricing
Insights
Accurate and Reliable Force Feedback Using Load Pins
Industries
Experience to Solve Your Problems
Proven product quality and performance combine with our engineering experience to solve force measurement challenges in any industry that needs load cells and related force sensing equipment.
Agriculture

. External Link. Opens in new window.
Construction

. External Link. Opens in new window.
Logistics

. External Link. Opens in new window.
Manufacturing

. External Link. Opens in new window.
Test & Measurement

. External Link. Opens in new window.
Medical

. External Link. Opens in new window.










