Products
Wireless Communication
Applications
Weighing Without Wires
Our wireless indicators transmit and receive data for a range of measuring systems and scales, which support production efficiency and safety. We offer Bluetooth and radio frequency communication models that can transmit up to 300 feet, depending on the protocol. The Bluetooth connection kits pair with Android and Apple smartphones and a free app.
Need a Custom Solution?
Contact UsBenefits
- No cables to run
- Improved risk management
- Accurate remote monitoring
- Easy dynamic measuring
- Multiple display options: gross, net, center of zero, stable, tare, negative, low battery
Industries
- Construction
- Infrastructure management
- Aerospace
- Agriculture
- Mining and energy
- Chemical manufacturing and distribution
Technical Specifications
View All Model Details
RF Kit
RF Kit with Junction Box
TI-500 RF
Specifications | ||
---|---|---|
Display: | 0.8, 6 Digit LCD w/LED backlight | |
Keyboard Functions: | Units, Zero/Off, Net/Gross, Tare, On/Print | |
Display Resolution: | Up to 50,000 external grads | |
Annunciators: | Gross, Net, kg, lbs., Center of Zero, Stable, Tare, Negative, low battery | |
NIST Classification: | Pending | |
Serial Port: | Full Duplex RS-232C, Bluetooth | |
Operating Temperature: | 14ºF to 104ºF (-10ºC to 40ºC) | |
Power Requirement: | 6-14 VDC | |
Warranty: | 14ºF to 104ºF (-10ºC to 40ºC) | |
DC Power Consumption: | 50 mA | |
Indicator Dimensions: | 3.2 x 6.8 x 2.3 (81mm x 173mm x 60mm | |
Battery: | 4 AA alkaline | |
Enclosure: | Aluminum |
TI-500 SS-RF
Specifications | |
---|---|
*TI-500 SS-RF specifications are the same as TI-500 RF except for the following: | |
Enclosure: | Stainless Steel |
Battery: | 6-Volt 3 Ah internal rechargeable lead acid |
Indicator Dimensions: | 8.9 x 5.5 x 2.9 (231mm x 140mm x 72mm) |
Charging time: | 44 hours, fully discharged battery |
RF Weighing Module
Specifications | |
---|---|
Load Cell Excitation: | +3.3 VDC |
Operating Temperature: | 14ºF to 104ºF (-10ºC to 40ºC) |
Load Cell Current: | Drives up to four 350 ? Load Cells |
Keyboard Functions: | On/Off |
Analog Signal Input Range: | +/- 3 mV/V max |
Power Requirement: | 4.0 VDC 6.5 VDC |
Analog Sensitivity: | 0.3 µV/grad, minimum 0.6 µ/grad, recommended minimum for Legal-for-Trade |
DC Power Consumption: | 20 mA + 10 mA/350 ? Load Cell |
A/D Resolution: | Up to 200,000 Internal Counts @ 3 mV/V |
Warranty: | year limited warranty applies |
Engineering DesignEngineering Design
Precision Engineering and Manufacturing from the Ground Up
Transcell ensures the success of unique construction projects with vertical integration that adapts products to your architectural plans, environmental conditions, and other construction variables. Our in-house engineering and manufacturing deliver higher quality solutions faster.
OEMsOEMs
Systems That Build Your Business
We partner with OEM equipment companies that need engineering services and measuring products that deliver optimum performance and confidence.
- Cranes
- Excavation equipment
- Elevators
- Forklifts
- Scissor lifts
- Jacking systems
- And more